Used 2013 Lexus RX 350 4D Sport Utility near Newnan, GA
- Starting Price
- $13,670
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $14,768
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $13,670
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $14,768
- Today's Price
- $14,268
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: Lake Norman Hyundai - Shared
2013 Lexus RX 350 Starfire Pearl AWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V
THIS VEHICLE INCLUDES THE FOLLOWING FEATURES...
PLEASE CALL TO CHECK THE AVAILABILITY OF THIS VEHICLE. Complimentary CAR WASHES FOR LIFE and HYUNDAI CERTIFIED PRE OWNED WARRANTY UP TO 100,000 miles.
Awards:
* 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards Reviews:
* Premium cabin design and materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds
* If you want the feel of a luxury sedan yet desire the cargo capacity and ride height of a mid-size SUV, the Lexus RX is an excellent choice. RX ownership is further enhanced by the Lexus reputation for quality and its lofty resale value. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Starting Price
- $30,600
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $31,698
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $30,600
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $31,698
- Today's Price
- $31,198
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
**PRICE REDUCED!, **LIFETIME LIMITED WARRANTY, **XM RADIO, **PREMIUM AUDIO SYSTEM, **USB MP3.Standard & Optional Features: 3.329 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS…**PRICE REDUCED!, **LIFETIME LIMITED WARRANTY, **XM RADIO, **PREMIUM AUDIO SYSTEM, **USB MP3.Standard & Optional Features: 3.329 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Radio, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Distance pacing cruise control: All-Speed Dynamic Radar Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 8" 7-Spoke Aluminum.Awards: * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards We offer Market Based Pricing, so please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours -North Adkins. At Scott Clark Toyota our team is committed to earning your business for life! Please call or email us to schedule a test drive or simply stop on in today! **All prices plus tax, tag & administrative fee. Internet price does not include any dealer added accessories**(more)| Mileage | 60,819 |
| Trim | 350 |
| Stock # | PV30537 |
| VIN | 2T2ZZMCA4KC130537 |
| Exterior Color | Silver |
| Interior Color | Stratus Gray |
| Drivetrain | FWD |
- Starting Price
- $20,174
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $21,272
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $20,174
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $21,272
- Today's Price
- $20,772
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
2015 Lexus RX 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V BeigeParchment.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Comfort…2015 Lexus RX 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V BeigeParchment.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Comfort Package (Heated & Ventilated Front Seats, Rain-Sensing Wipers, and Xenon High Intensity Discharge Projector Headlamps), Navigation Package (HDD Navigation System w/Advanced Voice Command, Lexus Enform 2.0 w/Safety Connect, and SiriusXM NavTraffic/NavWeather), Preferred Accessory Package (Cargo Mat, Cargo Net, and Wheel Locks), Premium Package w/Blind Spot Monitor System (Blind Spot Monitoring Lane Change Assist, Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, One-Touch Open/Close Moonroof, Power-Folding Electrochromic Outside Mirrors, Rear Armrest Storage w/Lid, and Roof Rails), Towing Prep Package (Heavy Duty Alternator, Heavy-Duty Radiator, and Transmission Cooler), Parchment, 12 Speakers, 18" x 7.5" 5-Spoke Aluminum Wheels, 4-Wheel Disc Brakes, 4.398 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Premium Audio for Navigation, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Intuitive Parking Assist, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Display Audio AM/FM/1CD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote Engine Start (RES), Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Triple-Split 5-Spoke Alloy, and Wood & Leather-Trimmed Steering Wheel & Shift Knob. Shop 24/7 @ GastoniaChevroletBuickGMC.com.Awards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability Study * 2015 KBB.com Best Resale Value AwardsReviews: * If you desire a 5-passenger luxury SUV in the $40,000-$50,000 range that has comfortable and quiet driving manners, an excellent reputation for reliability, and the space to accommodate loads of shopping bags or sporting gear, it’s hard to go wrong in a Lexus RX. Source: KBB.com * Excellent fuel economy; smooth ride; quiet and attractive cabin with high-quality materials; comfortable rear seating; generous standard features. Source: Edmunds * Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds(more)| Mileage | 92,622 |
| Trim | 350 |
| Stock # | T11421C |
| VIN | 2T2ZK1BA9FC180523 |
| Exterior Color | Cashmere |
| Interior Color | Parchment |
| Drivetrain | FWD |
- Starting Price
- $20,174
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $21,272
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $20,174
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $21,272
- Today's Price
- $20,772
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
2015 Lexus RX 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V BeigeParchment.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Comfort…2015 Lexus RX 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V BeigeParchment.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Comfort Package (Heated & Ventilated Front Seats, Rain-Sensing Wipers, and Xenon High Intensity Discharge Projector Headlamps), Navigation Package (HDD Navigation System w/Advanced Voice Command, Lexus Enform 2.0 w/Safety Connect, and SiriusXM NavTraffic/NavWeather), Preferred Accessory Package (Cargo Mat, Cargo Net, and Wheel Locks), Premium Package w/Blind Spot Monitor System (Blind Spot Monitoring Lane Change Assist, Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, One-Touch Open/Close Moonroof, Power-Folding Electrochromic Outside Mirrors, Rear Armrest Storage w/Lid, and Roof Rails), Towing Prep Package (Heavy Duty Alternator, Heavy-Duty Radiator, and Transmission Cooler), Parchment, 12 Speakers, 18" x 7.5" 5-Spoke Aluminum Wheels, 4-Wheel Disc Brakes, 4.398 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Premium Audio for Navigation, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Intuitive Parking Assist, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Display Audio AM/FM/1CD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote Engine Start (RES), Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Triple-Split 5-Spoke Alloy, and Wood & Leather-Trimmed Steering Wheel & Shift Knob. Shop 24/7 @ GastoniaChevroletBuickGMC.com.Awards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability Study * 2015 KBB.com Best Resale Value AwardsReviews: * If you desire a 5-passenger luxury SUV in the $40,000-$50,000 range that has comfortable and quiet driving manners, an excellent reputation for reliability, and the space to accommodate loads of shopping bags or sporting gear, it’s hard to go wrong in a Lexus RX. Source: KBB.com * Excellent fuel economy; smooth ride; quiet and attractive cabin with high-quality materials; comfortable rear seating; generous standard features. Source: Edmunds * Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds(more)| Mileage | 92,622 |
| Trim | 350 |
| Stock # | T11421C |
| VIN | 2T2ZK1BA9FC180523 |
| Exterior Color | Cashmere |
| Interior Color | Parchment |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices do not include tax, tag, title or Georgia Lemon Law fees. All prices include dealer fee ($899) and any electronic registration filing fees ($199). Processing fees may vary for out of state residents. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory rebates, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Photo may not be actual vehicle. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory rebates you may or may not qualify for) with the dealer to ensure its accuracy. This is easily done by calling us at 678-416-4628 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

