Used 2023 Lexus NX 350 Premium 4D Sport Utility near Newnan, GA
- Starting Price
- $41,160
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $42,258
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $41,160
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $42,258
- Today's Price
- $41,758
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: Scott Clark Nissan - Shared
We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours -Marty Scott Clark Nissan includes a Lifetime Powertrain Warranty on all new and most used vehicles, please see dealer for details.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Starting Price
- $39,670
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $40,768
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $39,670
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $40,768
- Today's Price
- $40,268
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
**PRICE REDUCED!, **LIFETIME LIMITED WARRANTY, **CLEAN CARFAX, **ONE OWNER, **XM RADIO.Standard & Optional Features: 10 Speakers, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air…**PRICE REDUCED!, **LIFETIME LIMITED WARRANTY, **CLEAN CARFAX, **ONE OWNER, **XM RADIO.Standard & Optional Features: 10 Speakers, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto Rain Sensing Windshield Wipers, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.329, Brake assist, Bumpers: body-color, Clear Door Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Kick Auto Open/Close Door, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Support Alert/Brake, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Power windows, Radio data system, Radio: 10-Speaker Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Smart Door Lock.We offer Market Based Pricing, so please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours -North Adkins. At Scott Clark Toyota our team is committed to earning your business for life! Please call or email us to schedule a test drive or simply stop on in today! **All prices plus tax, tag & administrative fee. Internet price does not include any dealer added accessories**(more)| Mileage | 14,402 |
| Trim | 350 Premium |
| Stock # | PV14039 |
| VIN | 2T2GGCEZ2NC014039 |
| Exterior Color | Grecian Water |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $55,808
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $56,906
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $55,808
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $56,906
- Today's Price
- $56,406
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
CARFAX One-Owner.2023 Lexus RX 350 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Matador Red MicaBlack W/Black Open Pore Artificial Leather.THIS…CARFAX One-Owner.2023 Lexus RX 350 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Matador Red MicaBlack W/Black Open Pore Artificial Leather.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Accessory Package (Z1) (Cargo Net, Carpet Cargo Mat, and Key Gloves), Cold Area Package, Black W/Black Open Pore Artificial Leather, 12 Speakers, 19" Wheels, 3.33 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Liner, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Digital Key, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Navigation System, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface w/9.8" HD Touchscreen Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Traffic Jam Assist, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Charger.**MOST VEHICLES COME WITH A LIFETIME POWERTRAIN WARRANTY AT NO ADDITIONAL CHARGE-SEE DEALER FOR DETAILS. Excludes: Corvettes and European makes. Ten model years old and newer, under 100,000 miles. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ GastoniaChevroletBuickGMC.com.(more)| Mileage | 29,164 |
| Trim | 350 |
| Stock # | T11427A |
| VIN | 2T2BAMBA6PC004651 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
- Starting Price
- $55,808
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $56,906
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $55,808
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $56,906
- Today's Price
- $56,406
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
CARFAX One-Owner.2023 Lexus RX 350 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Matador Red MicaBlack W/Black Open Pore Artificial Leather.THIS…CARFAX One-Owner.2023 Lexus RX 350 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Matador Red MicaBlack W/Black Open Pore Artificial Leather.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Accessory Package (Z1) (Cargo Net, Carpet Cargo Mat, and Key Gloves), Cold Area Package, Black W/Black Open Pore Artificial Leather, 12 Speakers, 19" Wheels, 3.33 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Liner, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Digital Key, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Navigation System, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface w/9.8" HD Touchscreen Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Traffic Jam Assist, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Charger.**MOST VEHICLES COME WITH A LIFETIME POWERTRAIN WARRANTY AT NO ADDITIONAL CHARGE-SEE DEALER FOR DETAILS. Excludes: Corvettes and European makes. Ten model years old and newer, under 100,000 miles. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ GastoniaChevroletBuickGMC.com.(more)| Mileage | 29,164 |
| Trim | 350 |
| Stock # | T11427A |
| VIN | 2T2BAMBA6PC004651 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices do not include tax, tag, title or Georgia Lemon Law fees. All prices include dealer fee ($899) and any electronic registration filing fees ($199). Processing fees may vary for out of state residents. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory rebates, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Photo may not be actual vehicle. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory rebates you may or may not qualify for) with the dealer to ensure its accuracy. This is easily done by calling us at 678-416-4628 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

