Used Toyota Camry for Sale in Newnan, GA
- Starting Price
- $19,726.83
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $20,824.83
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $19,726.83
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $20,824.83
- Today's Price
- $20,324.83
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
*FULLY SERVICED AND RECORDS AVAILABLE*, *POWER HEATED MIRRORS*, *REAR BACK UP CAMERA*, *REMOTE KEYLESS ENTRY w/PANIC ALARM*, *LOCAL TRADE*, *CARFAX CERTIFIED*, *ONE OWNER*, Ash…*FULLY SERVICED AND RECORDS AVAILABLE*, *POWER HEATED MIRRORS*, *REAR BACK UP CAMERA*, *REMOTE KEYLESS ENTRY w/PANIC ALARM*, *LOCAL TRADE*, *CARFAX CERTIFIED*, *ONE OWNER*, Ash Cloth. CARFAX One-Owner. Clean CARFAX.2020 Toyota Camry LE Midnight Black Metallic FWD 8-Speed Automatic 2.5L I4 DOHC 16VTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES...PLEASE CALL TO CHECK THE AVAILABILITY OF THIS VEHICLE. Complimentary CAR WASHES FOR LIFE and HYUNDAI CERTIFIED PRE OWNED WARRANTY UP TO 100,000 miles.(more)| Mileage | 87,325 |
| Trim | LE |
| Stock # | D488009A |
| VIN | 4T1C11AK3LU959885 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Starting Price
- $24,558.95
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $25,656.95
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $24,558.95
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $25,656.95
- Today's Price
- $25,156.95
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
Ice 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Cloth, 6 Speakers, 8.0J x 18" Alloy Wheels, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM…Ice 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Cloth, 6 Speakers, 8.0J x 18" Alloy Wheels, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Out Badges (TMS), Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Dual front impact airbags, Electronic Stability Control, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Outside temperature display, Overhead console, Passenger door bin, Power driver seat, Power steering, Radio data system, Radio: Audio, Rear Dual USB Power Ports (TMS), Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Rocker Applique (TMS), Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! 25/34 City/Highway MPG(more)| Mileage | 57,696 |
| Trim | SE |
| Stock # | 1393958A |
| VIN | 4T1G11BK4PU085990 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $25,752
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $26,850
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $25,752
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $26,850
- Today's Price
- $26,350
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
Premium features, sporty styling, and exceptional value make this 2024 Toyota Camry SE an easy choice. Let our finance specialists shop a wide network of lenders to help you find…Premium features, sporty styling, and exceptional value make this 2024 Toyota Camry SE an easy choice. Let our finance specialists shop a wide network of lenders to help you find a low monthly payment that fits your budget. With its responsive 2.5L 4-cylinder engine, impressive fuel economy, and Toyota's legendary reputation for reliability, this Camry SE is an outstanding choice for commuters, families, and anyone looking for a stylish sedan that's enjoyable to drive.You'll Love Features Like:✅ Toyota Safety Sense™ 2.5+✅ Apple CarPlay® & Android Auto™ Compatibility✅ Dynamic Radar Cruise Control✅ Lane Departure Alert with Steering Assist & Lane Tracing Assist✅ Blind Spot Monitor with Rear Cross-Traffic Alert (if equipped, otherwise omit)✅ LED Headlights with Automatic High Beams✅ Sport-Tuned Suspension✅ 18-Inch Alloy Wheels✅ Smart Key System with Push Button Start✅ Dual-Zone Automatic Climate Control✅ Leather-Trimmed Steering Wheel✅ Backup CameraAt Scott Clark Nissan, every pre-owned vehicle is competitively priced using live market data, and our finance specialists work with a large network of lenders to help find financing solutions and monthly payments that fit your budget. We also offer competitive trade-in values and a straightforward, transparent buying experience. Contact us today to schedule your test drive—we'd love the opportunity to earn your business.(more)| Mileage | 47,834 |
| Trim | SE |
| Stock # | PL41103 |
| VIN | 4T1G11AK1RU841103 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Starting Price
- $27,111.97
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $28,209.97
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $27,111.97
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $28,209.97
- Today's Price
- $27,709.97
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
*REMAINDER OF THE FACTORY WARRANTY*, *FULLY SERVICED AND RECORDS AVAILABLE*, *LIKE NEW CONDITION*, *POWER HEATED MIRRORS*, *REAR BACK UP CAMERA*, *REMOTE KEYLESS ENTRY w/PANIC…*REMAINDER OF THE FACTORY WARRANTY*, *FULLY SERVICED AND RECORDS AVAILABLE*, *LIKE NEW CONDITION*, *POWER HEATED MIRRORS*, *REAR BACK UP CAMERA*, *REMOTE KEYLESS ENTRY w/PANIC ALARM*, *LOCAL TRADE*, *CARFAX CERTIFIED*, *ONE OWNER*, Black w/Sport SofTex Seat Trim w/Fabric Inserts. CARFAX One-Owner. Clean CARFAX.2023 Toyota Camry SE Midnight Black Metallic FWD 8-Speed Automatic 2.5L I4 DOHC 16VTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES...PLEASE CALL TO CHECK THE AVAILABILITY OF THIS VEHICLE. Complimentary CAR WASHES FOR LIFE and HYUNDAI CERTIFIED PRE OWNED WARRANTY UP TO 100,000 miles.(more)| Mileage | 49,636 |
| Trim | SE |
| Stock # | XP4114A |
| VIN | 4T1G11AK0PU775012 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $28,028.96
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $29,126.96
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $28,028.96
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $29,126.96
- Today's Price
- $28,626.96
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
Black Cloth.Midnight Black Metallic 2024 Toyota Camry LE AWD 8-Speed Automatic 2.5L I4 DOHC 16V25/34 City/Highway MPGCustomer must present copy of this advertisement to Dealer in…Black Cloth.Midnight Black Metallic 2024 Toyota Camry LE AWD 8-Speed Automatic 2.5L I4 DOHC 16V25/34 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Cold Weather Package (Heated Exterior Mirrors and Multi-Stage Heated Front Seats), Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5J Alloy.(more)| Mileage | 57,122 |
| Trim | LE |
| Stock # | PN7842 |
| VIN | 4T1C11BK9RU108228 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $28,617.46
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $29,715.46
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $28,617.46
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $29,715.46
- Today's Price
- $29,215.46
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
2.5L 4-Cylinder 16V DOHC, Black Cloth.Ice 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHCOdometer is 3673 miles below market average! 53/50 City/Highway MPGCustomer must…2.5L 4-Cylinder 16V DOHC, Black Cloth.Ice 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHCOdometer is 3673 miles below market average! 53/50 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options 2.5L 4-Cylinder 16V DOHC, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/8" Touchscreen, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 16" Silver-Finished Alloy.(more)| Mileage | 30,832 |
| Trim | LE |
| Stock # | H1009 |
| VIN | 4T1DAACK7SU120046 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $29,115.01
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $30,213.01
- Today's Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Starting Price
- $29,115.01
- Doc Fee
- +899
- e-File Fee
- +199
- Internet Price
- $30,213.01
- Today's Price
- $29,713.01
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($899), and e-filing fee ($199). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.

Description
This 2025 Toyota Camry LE is a standout choice for the savvy driver seeking style, efficiency, and uncompromising value. With its sleek exterior and well-appointed interior, this…This 2025 Toyota Camry LE is a standout choice for the savvy driver seeking style, efficiency, and uncompromising value. With its sleek exterior and well-appointed interior, this Camry delivers an exceptional driving experience you'll be eager to explore.- Fully detailed and safety inspected for your peace of mind- Boasting an impressive 53 city / 50 highway MPG, this Camry will help you go the distance without breaking the bank- Enjoy a host of premium features including: - 8" touchscreen infotainment system with Apple CarPlay and Android Auto - Dual-zone automatic climate control - Heated power side mirrors - Steering wheel-mounted audio and cruise controlsThis Camry LE is the perfect blend of style, efficiency, and technology. Experience the difference for yourself - schedule a test drive today and discover why the 2025 Toyota Camry is the smart choice for your next vehicle.(more)| Mileage | 11,749 |
| Trim | LE |
| Stock # | E2235A |
| VIN | 4T1DAACK1SU548632 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Frequently Asked Questions — Pre-Owned Inventory at Newnan Peachtree Chrysler Dodge Jeep Ram
Disclaimer
Prices do not include tax, tag, title or Georgia Lemon Law fees. All prices include dealer fee ($899) and any electronic registration filing fees ($199). Processing fees may vary for out of state residents. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory rebates, incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Photo may not be actual vehicle. PLEASE MAKE SURE to confirm the details of this vehicle (such as what factory rebates you may or may not qualify for) with the dealer to ensure its accuracy. This is easily done by calling us at 678-416-4628 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
